I conducted a little user experiment to improve the usability of my Pocket PC. The goal was to identify the 12 applications I use the most make them easy to run. After a few days of recording the number of times I selected each app to run, here are my results:
Rank | Application | Count | Comments |
1 | Web browser (Opera Mobile or Pocket Internet Explorer | 41 | A few days into the study, I began user Opera. It rocks! Finally, a tabbed web browser for Windows Mobile 2003 that renders pages well and doesn't crash. |
2 | iPAQ Wireless | 28 | I frequently turn on or off the various radios depending on whether I'm at home, in bed, at the office, or outside on the street. |
3 | Notes | 21 | My groceries list |
4 | Calendar | 17 | The native calendar works better than mobile Google Calendar. |
5 | Pocket Excel | 13 | Various tables of things, including my youth soccer team's roster |
6 | Contacts | 9 | I feel like this should be mapped to a physical button so I can dial one-handed, but I really don't use it enough to need quick access to it. |
7 | Solitaire | 8 | >How embarrassing! Solitaire is one of my most used app's. I used it primarily to kill time while waiting for Pocket Internet Explorer to load pages. Now that I'm using Opera, I hardly play Solitaire at all. |
8 | GooSync> | 7 | I love GooSync! This is the best way to keep my Google Calendar sync'd with my native calendar. |
9 | Windows Media Player | 2 |
|
10 | File Explorer | 2 |
|
11 | Inbox | 1 |
|
12 | 1 | Sometimes, you just have to reboot. |
I mapped the top three to the physical buttons, and the rest to the Start button.
0 comments:
Post a Comment